Punter, Kentucky (from Charlotte, UT Martin), 2022–25
Aidan Laros
Lettered 2024–25 (school media guide)
- Number
- No. 48
- Height
- 6′2″
- Weight
- 218 lb
- Class (2025)
- Senior
- Hometown
- Chapel Hill, NC
- Born
- Nov 18, 2002, in Cape Town
Wikipedia readers: about 372 a month over the past year
Aidan Laros played punter at Charlotte (2022), UT Martin (2023) and Kentucky (2024–25).
Team titles: Big South–OVC Football Association champions, 2023
Punting
Kicking
| Season | Team | FGM | FGA | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| 2023* | UT Martin | 10 | 16 | 62.5 | 43 | 42 | 72 |
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
| Season | Team | No. | Pos | Class | Ht | Wt |
|---|---|---|---|---|---|---|
| 2022 | Charlotte | 48 | P | Fr. | ||
| 2023 | UT Martin | 48 | P | So. | ||
| 2024 | Kentucky | 48 | P | Jr. | ||
| 2025 | Kentucky | 48 | P | Sr. | 6′2″ | 218 |
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Kentucky 11 games, 50 punts, 44.5 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. | W 24–16 | 5 | 219 | 54 | 4 | – | – | – |
| Sep 6 | vs. | L 23–30 | 6 | 255 | 55 | 2 | – | – | – |
| Sep 13 | vs. | W 48–23 | 3 | 152 | 54 | 2 | – | – | – |
| Sep 27 | at | L 13–35 | 2 | 112 | 56 | 1 | – | – | – |
| Oct 4 | at | L 14–35 | 5 | 235 | 55 | 2 | – | – | – |
| Oct 18 | vs. | L 13–16 | 6 | 259 | 51 | 1 | – | – | – |
| Oct 25 | vs. | L 34–56 | 3 | 102 | 42 | 1 | – | – | – |
| Nov 1 | at | W 10–3 | 6 | 269 | 57 | 6 | – | – | – |
| Nov 15 | vs. | W 42–10 | 2 | 81 | 50 | 0 | – | – | – |
| Nov 22 | at | L 17–45 | 6 | 280 | 53 | 0 | – | – | – |
| Nov 29 | at | L 0–41 | 6 | 262 | 58 | 0 | – | – | – |
2024 Kentucky 9 games, 32 punts, 43.8 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. | W 41–6 | 1 | 58 | 58 | 0 | – | – | – |
| Sep 28 | at | W 20–17 | 5 | 214 | 53 | 0 | – | – | – |
| Oct 12 | vs. | L 13–20 | 2 | 80 | 41 | 1 | – | – | – |
| Oct 19 | at | L 20–48 | 3 | 127 | 46 | 1 | – | – | – |
| Oct 26 | vs. | L 10–24 | 5 | 169 | 51 | 2 | – | – | – |
| Nov 2 | at | L 18–28 | 4 | 200 | 61 | 2 | – | – | – |
| Nov 16 | vs. | W 48–6 | 1 | 53 | 53 | 1 | – | – | – |
| Nov 23 | at | L 14–31 | 5 | 231 | 66 | 3 | – | – | – |
| Nov 30 | vs. | L 14–41 | 6 | 268 | 59 | 1 | – | – | – |
2023 UT Martin 11 games, 50 punts, 46.2 average
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at | L 7–48 | 8 | 402 | 66 | 2 | 0 | 1 | 0 |
| Sep 9 | vs. | W 38–31 | 3 | 134 | 48 | 1 | 1 | 2 | 29 |
| Sep 16 | vs. | W 66–7 | 2 | 94 | 48 | 0 | 1 | 1 | 33 |
| Sep 23 | at | W 37–21 | 5 | 223 | 57 | 4 | 1 | 1 | 20 |
| Sep 30 | vs. | W 20–10 | 4 | 185 | 55 | 2 | 2 | 2 | 23 |
| Oct 7 | at | W 28–27 | 6 | 313 | 67 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. | W 17–0 | 5 | 245 | 70 | 0 | 1 | 1 | 26 |
| Oct 28 | at | L 34–38 | 4 | 227 | 70 | 2 | 2 | 3 | 43 |
| Nov 4 | at | W 44–41 | 5 | 192 | 48 | 0 | 1 | 1 | 25 |
| Nov 11 | vs. | W 41–14 | 4 | 165 | 50 | 4 | 0 | 1 | 0 |
| Nov 18 | at | L 17–27 | 4 | 132 | 47 | 0 | 1 | 2 | 20 |
2022 Charlotte 1 game, 1 tackle
| Date | Opponent | Result | Punts | Yds | Long | In 20 | FGM | FGA | Long |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | vs. | W 26–21 | – | – | – | – | – | – | – |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
