Player season stats
Each player’s season: passing, rushing, receiving, defense, kicking and returns, EPA and usage (2004 on), and passing and rushing detail (depth of target, deep throws, line yards; FBS, 2025 on).
197,155 rows, 2004–2026. Source: CollegeFootballData.com (API terms). On the site: Player pages.
197,155 rows, page 1 of 3,944. Click a column to sort.
| player | season | team | position | complete | pass cmp | rush car | rec | tkl | ints | fum | fgm | punts | kr | from box | ppa avg | ppa total | ppa plays | ppa pct | ppa n | ppa median | usage | adj pass | adj pass plays | adj rush | adj rush plays | paar | paar att | pass success | pass adot | pass yac | pass loc | pass deep | pass deep cmp | pass deep yds | rush success | rush line | rush second | rush open | rush stuff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5391336 | 2026 | Navy | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||
| 5226273 | 2026 | Coastal Carolina | DB | 1 | 8 | 0 | 0 | 0.455 | 3.6 | 1.5 | 0.1 | 0.182 | |||||||||||||||||||||||||||
| 4877014 | 2026 | Arkansas State | WR | 1 | 1 | 5 | 0 | -0.027 | -0.3 | 12 | 0.032 | 1 | 6 | 3 | 0 | 0 | |||||||||||||||||||||||
| 4871081 | 2026 | Colorado | RB | 1 | 16 | 0 | -0.222 | -3.6 | 16 | 0.051 | 0.313 | 2.7 | 0.5 | 0.1 | 0.125 | ||||||||||||||||||||||||
| 4869694 | 2026 | Central Michigan | WR | 1 | 5 | 14 | 0 | 0.246 | 7.9 | 32 | 0.251 | 829 | 0.431 | 0.076 | 0.2 | 2.6 | 1 | 0.4 | 0.2 | ||||||||||||||||||||
| 4869341 | 2026 | Miami (OH) | RB | 1 | 8 | 1 | 0 | 0.113 | 1.2 | 11 | 0.048 | 0.5 | 2.5 | 0.9 | 0.3 | 0.375 | |||||||||||||||||||||||
| 4838549 | 2026 | Colorado | WR | 1 | 1 | 4 | 0 | 0.088 | 0.8 | 9 | 0.039 | 1 | 5.5 | 2 | 0 | 0 | |||||||||||||||||||||||
| 4833591 | 2026 | Nevada | RB | 1 | 9 | 2 | 8 | 0 | 0.015 | 0.2 | 12 | 0.031 | 0.444 | 3 | 1.6 | 1 | 0.333 | ||||||||||||||||||||||
| 4808744 | 2026 | UNLV | RB | 1 | 16 | 3 | 1 | 0 | -0.442 | -8.4 | 19 | 0.087 | 0.375 | 2.8 | 0.8 | 2.2 | 0.25 | ||||||||||||||||||||||
| 4698727 | 2026 | Memphis | RB | 1 | 33 | 2 | 0 | 0.034 | 1.2 | 35 | 0.08 | 0.424 | 3.6 | 1.1 | 1.5 | 0.091 | |||||||||||||||||||||||
| 4689529 | 2026 | UConn | RB | 1 | 38 | 8 | 4 | 0 | 0.329 | 14.5 | 44 | 0.92 | 478 | 0.102 | 0.136 | 0.455 | 3.2 | 1 | 1.4 | 0.152 | |||||||||||||||||||
| 4683719 | 2026 | West Virginia | WR | 1 | 1 | 11 | 0 | 0.31 | 7.8 | 25 | 0.341 | 829 | 0.431 | 0.046 | 1 | 4 | 0 | 0 | 0 | ||||||||||||||||||||
| 4596437 | 2026 | Western Michigan | RB | 1 | 2 | 0 | -0.227 | -0.2 | 1 | 0.017 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5296273 | 2026 | BYU | P | 1 | 1 | 18 | 0 | 0 | -4.8 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| 5295652 | 2026 | Ball State | DB | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||
| 5295513 | 2026 | UNLV | P | 1 | 1 | 30 | 0 | 1 | 7 | 5 | 3 | 0 | |||||||||||||||||||||||||||
| 5394557 | 2026 | Old Dominion | RB | 1 | 9 | 0 | 0.069 | 0.6 | 9 | 0.085 | 0.333 | 2.5 | 1 | 0.9 | 0.222 | ||||||||||||||||||||||||
| 5391331 | 2026 | Navy | QB | 1 | 7 | 1 | 0 | 0.11 | 0.8 | 7 | 0.021 | 0.5 | 4.2 | 1.8 | 1.3 | 0 | |||||||||||||||||||||||
| 5390044 | 2026 | Georgia Southern | RB | 1 | 29 | 6 | 0 | -0.059 | -2 | 34 | 0.168 | 0.444 | 2.8 | 1.2 | 1.6 | 0.259 | |||||||||||||||||||||||
| 5390015 | 2026 | UTEP | RB | 1 | 10 | 0 | -0.303 | -2.7 | 9 | 0.053 | 0.111 | 2 | 0 | 0 | 0.222 | ||||||||||||||||||||||||
| 5387641 | 2026 | Central Michigan | RB | 1 | 1 | 3 | 0 | 0.407 | 0.4 | 1 | 0.017 | 1 | 6 | 3 | 0 | 0 | |||||||||||||||||||||||
| 5384625 | 2026 | Kansas | RB | 1 | 2 | 0 | -0.465 | -0.9 | 2 | 0.026 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5382857 | 2026 | UL Monroe | RB | 1 | 9 | 0 | -0.126 | -0.3 | 2 | 0.028 | 0 | 3.5 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5381523 | 2026 | Cincinnati | RB | 1 | 2 | 0 | 0.573 | 1.1 | 2 | 0.025 | 1 | 4.8 | 1 | 0 | 0 | ||||||||||||||||||||||||
| 5327494 | 2026 | Delaware | RB | 1 | 5 | 0 | 0.058 | 0.3 | 5 | 0.07 | 0.2 | 4 | 1 | 2.2 | 0.2 | ||||||||||||||||||||||||
| 5302869 | 2026 | Massachusetts | RB | 1 | 3 | 0 | -0.008 | 0 | 3 | 0.075 | 0.667 | 3.7 | 0.7 | 0 | 0 | ||||||||||||||||||||||||
| 5296823 | 2026 | Sam Houston | RB | 1 | 3 | 0 | 0.888 | 2.7 | 3 | 0.038 | 1 | 4.5 | 1.7 | 1.3 | 0 | ||||||||||||||||||||||||
| 5296625 | 2026 | Wyoming | QB | 1 | 3 | 0 | 1.324 | 4 | 3 | 0.027 | 1 | 5.5 | 2 | 0.3 | 0 | ||||||||||||||||||||||||
| 5296232 | 2026 | Pittsburgh | RB | 1 | 5 | 1 | 5 | 0 | 1.49 | 8.9 | 6 | 0.027 | 0.6 | 5.3 | 2.6 | 10.6 | 0 | ||||||||||||||||||||||
| 5296226 | 2026 | Houston | RB | 1 | 10 | 0 | 0.508 | 5.1 | 10 | 0.154 | 0.7 | 4.4 | 1.1 | 1.8 | 0 | ||||||||||||||||||||||||
| 5295943 | 2026 | Liberty | QB | 1 | 2 | 0 | 0.334 | 0.7 | 2 | 0.031 | 1 | 4 | 2.5 | 2 | 0 | ||||||||||||||||||||||||
| 5295302 | 2026 | UNLV | RB | 1 | 1 | 0 | -0.093 | -0.1 | 1 | 0.016 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 5295010 | 2026 | Air Force | FB | 1 | 32 | 1 | 0 | 0.047 | 1.4 | 31 | 0.083 | 0.355 | 3.9 | 1 | 0.7 | 0.032 | |||||||||||||||||||||||
| 5294446 | 2026 | Old Dominion | RB | 1 | 25 | 3 | 1 | 0 | -0.281 | -8.4 | 30 | 0.068 | 0.28 | 1.8 | 0.6 | 0.4 | 0.32 | ||||||||||||||||||||||
| 5294145 | 2026 | Clemson | RB | 1 | 7 | 1 | 1 | 0 | -0.283 | -2.3 | 8 | 0.092 | 0.429 | 3.7 | 1.4 | 2.7 | 0 | ||||||||||||||||||||||
| 5291806 | 2026 | Georgia Southern | RB | 1 | 5 | 0 | 0.423 | 2.5 | 6 | 0.041 | 0.333 | 2.2 | 0.8 | 1.3 | 0.167 | ||||||||||||||||||||||||
| 5289329 | 2026 | Penn State | RB | 1 | 2 | 0 | -0.612 | -1.2 | 2 | 0.029 | 0 | 1 | 0 | 0 | 0.5 | ||||||||||||||||||||||||
| 5270858 | 2026 | Maryland | RB | 1 | 14 | 0 | 0.107 | 1.5 | 14 | 0.051 | 0.231 | 2.7 | 1 | 0.1 | 0.231 | ||||||||||||||||||||||||
| 5265528 | 2026 | Ball State | RB | 1 | 30 | 10 | 0 | 0.248 | 9.9 | 40 | 0.813 | 478 | 0.102 | 0.127 | 0.267 | 2.7 | 0.8 | 1.5 | 0.2 | ||||||||||||||||||||
| 5265499 | 2026 | Jacksonville State | TE | 1 | 1 | 5 | 1 | 0 | 0.605 | 3.6 | 6 | 0.023 | 1 | 6 | 3 | 0 | 0 | ||||||||||||||||||||||
| 5265173 | 2026 | North Carolina | RB | 1 | 1 | 1 | 0 | -0.275 | -0.6 | 2 | 0.036 | 0 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||
| 5264742 | 2026 | Utah | RB | 1 | 8 | 0 | 1.044 | 8.4 | 8 | 0.053 | 0.625 | 4 | 2.4 | 6.1 | 0.25 | ||||||||||||||||||||||||
| 5257993 | 2026 | Vanderbilt | WR | 1 | 1 | 7 | 0 | -0.066 | -0.7 | 10 | 0.029 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||
| 5246589 | 2026 | Mississippi State | WR | 1 | 1 | 1 | 0 | 0.325 | 0.3 | 1 | 0.013 | 1 | 5 | 1 | 0 | 0 | |||||||||||||||||||||||
| 5246572 | 2026 | Iowa | RB | 1 | 21 | 3 | 0 | 0.318 | 7.9 | 25 | 0.123 | 0.524 | 3.5 | 1.4 | 1.7 | 0.143 | |||||||||||||||||||||||
| 5244759 | 2026 | SMU | RB | 1 | 2 | 0 | -0.811 | -1.6 | 2 | 0.028 | 0 | 0.3 | 0 | 0 | 0.5 | ||||||||||||||||||||||||
| 5244758 | 2026 | Georgia | RB | 1 | 6 | 1 | 0 | 0.149 | 0.9 | 6 | 0.049 | 0.333 | 3.5 | 1 | 0.2 | 0 | |||||||||||||||||||||||
| 5230274 | 2026 | Colorado | RB | 1 | 1 | 0 | 0.525 | 0.5 | 1 | 0.014 | 1 | 5.5 | 2 | 0 | 0 | ||||||||||||||||||||||||
| 5229589 | 2026 | Tulsa | WR | 1 | 2 | 23 | 1 | 0 | 0.602 | 19.9 | 33 | 0.709 | 829 | 0.431 | 0.071 | 1 | 6.5 | 4 | 9 | 0 | |||||||||||||||||||
| 5226888 | 2026 | Ohio State | RB | 1 | 2 | 1 | 0 | -0.039 | -0.1 | 2 | 0.031 | 0 | 3.8 | 0 | 0 | 0 |
CollegeFootballData.com’s terms don’t allow a download of its data; this browser shows it a page at a time.
Columns (40, what each one holds)
| Column | Type | What it holds | |
|---|---|---|---|
player_id | text | The player’s id; links to his page | |
season | whole number | The season (the year it began) | |
team_id | whole number | The team’s id; links to its team page | |
position | text | Position, as the source abbreviates it | |
complete | whole number | No description yet. | |
pass_cmp | number | No description yet. | |
rush_car | number | No description yet. | |
rec | number | No description yet. | |
tkl | number | No description yet. | |
ints | number | No description yet. | |
fum | number | No description yet. | |
fgm | number | No description yet. | |
punts | number | No description yet. | |
kr | number | No description yet. | |
from_box | whole number | 1: summed from box scores (no CFBD season line) | |
ppa_avg | number | expected points added per play (CFBD, 2013 on) | |
ppa_total | number | No description yet. | |
ppa_plays | whole number | No description yet. | |
ppa_pct | number | percentile among the position’s regulars that season | |
ppa_n | whole number | how many regulars that percentile ranks among | |
ppa_median | number | their median EPA per play | |
usage | number | share of the team’s plays he was part of | |
adj_pass | number | opponent-adjusted EPA per pass play (CFBD WEPA, 2013 on) | |
adj_pass_plays | whole number | No description yet. | |
adj_rush | number | opponent-adjusted EPA per rush | |
adj_rush_plays | whole number | No description yet. | |
paar | number | kicker’s points added above replacement | |
paar_att | whole number | field-goal attempts behind it | |
pass_success | number | share of attempts that were successful plays | |
pass_adot | number | average depth of target, yards | |
pass_yac | number | yards after the catch, per completion | |
pass_loc | whole number | throws with a depth and direction on file | |
pass_deep | whole number | of those, thrown deep | |
pass_deep_cmp | whole number | No description yet. | |
pass_deep_yds | whole number | No description yet. | |
rush_success | number | No description yet. | |
rush_line | number | line yards per carry | |
rush_second | number | second-level yards per carry (5–10 past the line) | |
rush_open | number | open-field yards per carry (beyond 10) | |
rush_stuff | number | share of carries stopped at or behind the line |
How to cite
"Player season stats." CollegeFootballDigest, from CollegeFootballData.com (API terms). https://collegefootballdigest.com/data/player-seasons. Retrieved October 19, 2026.
Name the original source, CollegeFootballData.com, and its license (API terms).