Tom Craft
Tom Craft went 19–29 as a head coach, 2002–2005, at San Diego State. Share
- Record
- 19–29 career
- Seasons
- 4
- Schools
- 1
- Final AP top 10
- 0 seasons
- Best season
- 2003 6–6
Season by season
| Season | School | Record | Conference finish | Bowl | AP final | |
|---|---|---|---|---|---|---|
| 2002 | San Diego State | 4–9 | 4th | |||
| 2003 | San Diego State | 6–6 | 5th | |||
| 2004 | San Diego State | 4–7 | 7th | |||
| 2005 | San Diego State | 5–7 | 6th |
Each season links to the team’s season page; bowls and playoff games link to the game. Conference finishes from the Wikipedia article’s record table.
How his teams did
| Kind of game | Games | Record | Won |
|---|---|---|---|
| Against ranked teams | 7 | 0–7 | 0% |
| Against top-10 teams | 3 | 0–3 | 0% |
| Against rivals | 2 | 1–1 | 50% |
| Conference games | 29 | 13–16 | 45% |
| Decided by 8 points or fewer | 14 | 5–9 | 36% |
| At home | 22 | 12–10 | 55% |
| On the road | 26 | 7–19 | 27% |
| As our Elo’s favorite | 16 | 11–5 | 69% |
| As our Elo’s underdog | 32 | 8–24 | 25% |
His own 48 games on file, 2002–2005, as played (vacated wins counted, ties as half a win). Ranks are the AP poll going into the game; rivals are the ones either program’s Wikipedia article names; favorite and underdog by our own Elo rating, which reads only scores.
Against other head coaches
| Coach | Record | Their schools | Games | |
|---|---|---|---|---|
| Fisher DeBerry 2002–2005 | 3–1 | Air Force | 4 | |
| Sonny Lubick 2002–2005 | 1–3 | Colorado State | 4 | |
| Rocky Long 2002–2005 | 0–4 | New Mexico | 4 | |
| John Robinson 2002–2004 | 3–0 | UNLV | 3 | |
| Joe Glenn 2003–2005 | 2–1 | Wyoming | 3 | |
| Gary Crowton 2002–2004 | 0–3 | BYU | 3 | |
| Karl Dorrell 2003–2005 | 0–3 | UCLA | 3 |
Tom Craft’s record against the head coaches he met three or more times, from the games on file, as played.
Most-faced opponents
| Opponent | Games | Record |
|---|---|---|
| Air Forceseries | 4 | 3–1 |
| UNLVseries | 4 | 3–1 |
| Wyomingseries | 4 | 3–1 |
| Utahseries | 4 | 2–2 |
| Colorado Stateseries | 4 | 1–3 |
| BYUseries | 4 | 1–3 |
| UCLAseries | 4 | 0–4 |
| New Mexicoseries | 4 | 0–4 |
Career
| Years | Team | Job | |
|---|---|---|---|
| 1977–82 | Palomar | Quarterbacks and wide receivers coach | |
| 1983–93 | Palomar | Head coach | |
| 1994–96 | San Diego State | Offensive coordinator and quarterbacks coach | |
| 1997–2001 | Palomar | Head coach | |
| 2002–05 | San Diego State | Head coach | |
| 2007–09 | Mt. San Antonio | Associate head coach, offensive coordinator and quarterbacks coach | |
| 2010–24 | Riverside City | Head coach |
Every job as the infobox of his Wikipedia article lists it (CC BY-SA), assistant jobs included.
Coaching tree
Worked under
- Ted TollnerSan Diego State
Assistants who became head coaches
- Thom KaumeyerPalomar, Pasadena City
- Fred BleilNew Mexico Highlands
- Darrin ChiaveriniChaffey, Northeastern State
Worked under (1)
| Head coach | Team | Years | His job | |
|---|---|---|---|---|
| Ted Tollner | San Diego State | 1994–96 | Offensive coordinator and quarterbacks coach |
Coached under him, later head coaches (3)
| Coach | With him | Head coach at | |
|---|---|---|---|
| Thom Kaumeyer | Palomar, 1991–93: assistant coach; 1998–2000: defensive coordinator and special teams coach; San Diego State, 2002–05: defensive coordinator and defensive backs coach | Palomar, Pasadena City | |
| Fred Bleil | San Diego State, 2002–05: special teams and defensive backs coach | New Mexico Highlands | |
| Darrin Chiaverini | Riverside City, 2010–13: assistant head coach, co-offensive coordinator and special teams coordinator | Chaffey, Northeastern State |
From coaches’ Wikipedia infoboxes (CC BY-SA) and each season’s article for its coordinators: an assistant’s seasons at a school count under its head coach in our records; jobs in the NFL and elsewhere, under the head coach whose own article lists the job that year. Names without a page here link to their Wikipedia articles.
How he coached
Craft’s teams went for it on 19% of fourth downs and on 34% of those where the model said go for it, passed on 53% of plays and took 22.5 seconds a play, 2004–2005.
| Season | Went for it on fourth | When the model said go | Pass rate | Seconds a play | EPA a play | |
|---|---|---|---|---|---|---|
| 2004 3 g | 7 of 25 28% | 45% | 63% | 20.0 | −0.03 | |
| 2005 12 g | 16 of 99 16% | 31% | 50% | 23.2 | −0.05 | |
| All 15 g | 23 of 124 19% | 34% | 53% | 22.5 | −0.05 |
His seasons as a head coach from 2004 on, from ESPN’s play by play: fourth downs where he went for it out of every fourth-down decision; how often he went when SportsDataverse’s fourth-down model said going for it was the better call; the share of his offense’s plays that were passes; seconds of game clock per offensive play (lower is faster); and expected points added per offensive play (EPA, a measure of how much each play moved the offense toward points). The season in progress counts its games so far. SportsDataverse’s coach tendencies, from ESPN’s play by play; the EPA and the fourth-down model are SportsDataverse’s.