Jerry Wampfler
Jerry Wampfler went 8–25 as a head coach, 1970–1972, at Colorado State. Share
- Record
- 8–25 career
- Seasons
- 3
- Schools
- 1
- Final AP top 10
- 0 seasons
- Best season
- 1970 4–7
Season by season
| Season | School | Record | Conference finish | Bowl | AP final | |
|---|---|---|---|---|---|---|
| 1970 | Colorado State | 4–7 | 5th | |||
| 1971 | Colorado State | 3–8 | 7th | |||
| 1972 | Colorado State | 1–10 | 7th |
Each season links to the team’s season page; bowls and playoff games link to the game. Conference finishes from the Wikipedia article’s record table.
How his teams did
| Kind of game | Games | Record | Won |
|---|---|---|---|
| Against ranked teams | 6 | 0–6 | 0% |
| Against top-10 teams | 1 | 0–1 | 0% |
| Against rivals | 6 | 0–6 | 0% |
| Conference games | 14 | 3–11 | 21% |
| Decided by 8 points or fewer | 5 | 1–4 | 20% |
| At home | 15 | 6–9 | 40% |
| On the road | 18 | 2–16 | 11% |
| As our Elo’s favorite | 8 | 5–3 | 63% |
| As our Elo’s underdog | 25 | 3–22 | 12% |
His own 33 games on file, 1970–1972, as played (vacated wins counted, ties as half a win). Ranks are the AP poll going into the game; rivals are the ones either program’s Wikipedia article names; favorite and underdog by our own Elo rating, which reads only scores.
Against other head coaches
| Coach | Record | Their schools | Games | |
|---|---|---|---|---|
| Tommy Hudspeth 1970–1972 | 2–1 | BYU, UTEP | 3 | |
| Chuck Mills 1970–1972 | 1–2 | Utah State | 3 | |
| Ben Martin 1970–1972 | 0–3 | Air Force | 3 |
Jerry Wampfler’s record against the head coaches he met three or more times, from the games on file, as played.
Most-faced opponents
| Opponent | Games | Record |
|---|---|---|
| UTEPseries | 3 | 2–1 |
| BYUseries | 3 | 1–2 |
| Utah Stateseries | 3 | 1–2 |
| Air Forceseries | 3 | 0–3 |
| Wyomingseries | 3 | 0–3 |
| New Mexico Stateseries | 2 | 2–0 |
| West Texasseries | 2 | 1–1 |
| Arizona Stateseries | 2 | 0–2 |
Career
| Years | Team | Job | |
|---|---|---|---|
| 1955 | Presbyterian | Line coach | |
| 1957–61 | Perry HS (OH) high school | Head coach | |
| 1962 | Lancaster HS (OH) high school | Head coach | |
| 1965 | Miami (OH) | Line coach | |
| 1966–69 | Notre Dame | Line coach | |
| 1970–72 | Colorado State | Head coach | |
| 1973–75 | Philadelphia Eagles NFL | Defensive line coach | |
| 1976–77 | Buffalo Bills NFL | Defensive line coach | |
| 1978 | New York Giants NFL | Offensive line coach | |
| 1979–83 | Philadelphia Eagles NFL | Offensive line coach | |
| 1984–87 | Green Bay Packers NFL | Offensive line coach | |
| 1988 | San Diego Chargers NFL | Offensive line coach | |
| 1989–93 | Detroit Lions NFL | Offensive line coach |
Every job as the infobox of his Wikipedia article lists it (CC BY-SA), assistant jobs included.
Coaching tree
Worked under
- Bill CrutchfieldPresbyterian
- Bo SchembechlerMiami (OH)
- Ara ParseghianNotre Dame
- Lou SabanBuffalo Bills
- Dick VermeilPhiladelphia Eagles
- Marion CampbellPhiladelphia Eagles
- Forrest GreggGreen Bay Packers
Assistants who became head coaches
- Andy MacDonaldNorthern Arizona
- Paul SchudelBall State, Central Connecticut
Worked under (7)
| Head coach | Team | Years | His job | |
|---|---|---|---|---|
| Bill Crutchfield | Presbyterian | 1955 | Line coach | |
| Bo Schembechler | Miami (OH) | 1965 | Line coach | |
| Ara Parseghian | Notre Dame | 1966–69 | Line coach | |
| Lou Saban | Buffalo Bills NFL | 1976 | Defensive line coach | |
| Dick Vermeil | Philadelphia Eagles NFL | 1979–82 | Offensive line coach | |
| Marion Campbell | Philadelphia Eagles NFL | 1983 | Offensive line coach | |
| Forrest Gregg | Green Bay Packers NFL | 1984–87 | Offensive line coach |
Coached under him, later head coaches (2)
| Coach | With him | Head coach at | |
|---|---|---|---|
| Andy MacDonald | Colorado State, 1970–71: offensive coordinator | Northern Arizona | |
| Paul Schudel | Colorado State, 1970–71: offensive coordinator and offensive line coach | Ball State, Central Connecticut |
Other assistants under him (2)
| Coach | With him | |
|---|---|---|
| Maury Bibent | Colorado State, 1970: defensive coordinator | |
| Fred Conti | Colorado State, 1971–72: defensive coordinator |
From coaches’ Wikipedia infoboxes (CC BY-SA) and each season’s article for its coordinators: an assistant’s seasons at a school count under its head coach in our records; jobs in the NFL and elsewhere, under the head coach whose own article lists the job that year. Names without a page here link to their Wikipedia articles.