Dave Puddington
Dave Puddington went 45–37–3 as a head coach, 1962–1970, at Washington University and Kent State. Share
Six seasons our game records don’t credit to him come from the coach’s Wikipedia article: 1962–67 at Washington University. They’re marked in the table.
- Record
- 45–37–3 career
- Seasons
- 9
- Schools
- 2
- Final AP top 10
- 0 seasons
- Best season
- 1969 5–5
Season by season
| Season | School | Record | Conference finish | Bowl | AP final | |
|---|---|---|---|---|---|---|
| 1962 | Washington University * | 5–3 | NA | |||
| 1963 | Washington University * | 6–2–1 | 3rd | |||
| 1964 | Washington University * | 6–3–1 | T–1st | |||
| 1965 | Washington University * | 7–2 | 2nd | |||
| 1966 | Washington University * | 7–2 | 1st | |||
| 1967 | Washington University * | 5–4–1 | T–2nd | |||
| 1968 | Kent State | 1–9 | 6th | |||
| 1969 | Kent State | 5–5 | 7th | |||
| 1970 | Kent State | 3–7 | T–5th |
Each season links to the team’s season page; bowls and playoff games link to the game. Conference finishes from the Wikipedia article’s record table. * A season our game records don’t credit to him; its record is the article’s.
How his teams did
| Kind of game | Games | Record | Won |
|---|---|---|---|
| Against ranked teams | 1 | 0–1 | 0% |
| Against rivals | 3 | 0–3 | 0% |
| Conference games | 16 | 3–13 | 19% |
| Decided by 8 points or fewer | 8 | 3–5 | 38% |
| At home | 15 | 6–9 | 40% |
| On the road | 15 | 3–12 | 20% |
| As our Elo’s favorite | 8 | 4–4 | 50% |
| As our Elo’s underdog | 22 | 5–17 | 23% |
His own 30 games on file, 1968–1970, as played (vacated wins counted, ties as half a win). Ranks are the AP poll going into the game; rivals are the ones either program’s Wikipedia article names; favorite and underdog by our own Elo rating, which reads only scores.
Against other head coaches
| Coach | Record | Their schools | Games | |
|---|---|---|---|---|
| Bill Doolittle 1968–1970 | 1–2 | Western Michigan | 3 | |
| Bill Hess 1968–1970 | 0–3 | Ohio | 3 | |
| Don Nehlen 1968–1970 | 0–3 | Bowling Green | 3 | |
| Frank Lauterbur 1968–1970 | 0–3 | Toledo | 3 |
Dave Puddington’s record against the head coaches he met three or more times, from the games on file, as played.
Most-faced opponents
| Opponent | Games | Record |
|---|---|---|
| Buffaloseries | 3 | 2–1 |
| Xavierseries | 3 | 2–1 |
| Louisvilleseries | 3 | 1–2 |
| Miami (OH)series | 3 | 1–2 |
| Marshallseries | 3 | 1–2 |
| Western Michiganseries | 3 | 1–2 |
| Bowling Greenseries | 3 | 0–3 |
| Ohioseries | 3 | 0–3 |
Career
| Years | Team | Job | |
|---|---|---|---|
| 1958 | Fairmont HS (OH) high school | Head coach | |
| 1959–61 | Kent State | Backfield coach | |
| 1962–67 | Washington University | Head coach | |
| 1968–70 | Kent State | Head coach | |
| 1977 | Lake Braddock SS (VA) high school | Head coach |
Every job as the infobox of his Wikipedia article lists it (CC BY-SA), assistant jobs included.
Coaching tree
Worked under
- Trevor ReesKent State
Worked under (1)
| Head coach | Team | Years | His job | |
|---|---|---|---|---|
| Trevor Rees | Kent State | 1959–61 | Backfield coach |
From coaches’ Wikipedia infoboxes (CC BY-SA) and each season’s article for its coordinators: an assistant’s seasons at a school count under its head coach in our records; jobs in the NFL and elsewhere, under the head coach whose own article lists the job that year. Names without a page here link to their Wikipedia articles.