Northwestern record book
The school’s records in every stat, career, season and game, and its record year by year, as Northwestern’s Wikipedia lists give them from the school’s media guide. Names lead to each player’s page where he has one.
Passing
Passing yards
Career
- 10,731Clayton Thorson 2015–18
- 10,580Brett Basanez 2002–05
- 7,487Len Williams 1990–93
- 7,319C.J. Bachér 2005–08
- 5,931Trevor Siemian 2011–14
Season
- 3,656C.J. Bachér 2007
- 3,622Brett Basanez 2005
- 3,430Mike Kafka 2009
- 3,183Clayton Thorson 2018
- 3,182Clayton Thorson 2016
Game
- 532Mike Kafka 2009 vs. Auburn (Outback Bowl)
- 520C.J. Bachér 2007 vs. Michigan State
- 513Brett Basanez 2004 vs. TCU
- 470C.J. Bachér 2007 vs. Minnesota
- 463Brett Basanez 2005 vs. Purdue
Passing touchdowns
Career
- 61Clayton Thorson 2015–18
- 44Len Williams 1990–93
- 44Brett Basanez 2002–05
- 43C.J. Bachér 2005–08
- 42Zak Kustok 1999–01
Season
- 22Clayton Thorson 2016
- 21Brett Basanez 2005
- 20Zak Kustok 2001
- 19Zak Kustok 2000
- 19C.J. Bachér 2007
Game
- 5Mitch Anderson 1973 vs. Minnesota
- 5C.J. Bachér 2007 vs. Michigan State
Rushing
Rushing yards
Career
- 4,485Damien Anderson 1998–01
- 3,886Tyrell Sutton 2005–08
- 3,793Darnell Autry 1994–96
- 2,643Bob Christian 1987–90
- 2,625Jason Wright 2000–03
Season
- 2,063Damien Anderson 2000
- 1,785Darnell Autry 1995
- 1,524Justin Jackson 2016
- 1,474Tyrell Sutton 2005
- 1,452Darnell Autry 1996
Game
- 316Mike Adamle 1969 vs. Wisconsin
- 295Byron Sanders 1987 vs. Minnesota
- 292Damien Anderson 2000 vs. Indiana
- 268Damien Anderson 2000 vs. Michigan
- 251Jason Wright 2003 vs. Illinois
Rushing touchdowns
Career
- 41Justin Jackson 2014–17
- 38Damien Anderson 1998–01
- 35Darnell Autry 1994–96
- 32Jason Wright 2000–03
- 31Tyrell Sutton 2005–08
Season
- 23Damien Anderson 2000
- 20Jason Wright 2003
- 17Darnell Autry 1995
- 17Darnell Autry 1996
- 16Tyrell Sutton 2005
Game
- 4Mike Adamle 1970 vs. Minnesota
- 4Darnell Autry 1996 vs. Iowa
- 4Damien Anderson 2000 vs. Illinois
- 4Damien Anderson 2000 vs. Indiana
- 4Damien Anderson 2001 vs. Duke
Receiving
Receptions
Career
- 210D’Wayne Bates 1995–98
- 197Richard Buchanan 1987–90
- 173Jeremy Ebert 2008–11
- 171Kunle Patrick 2000–03
- 168Shaun Herbert 2003–06
Season
- 94Richard Buchanan 1989
- 91Zeke Markshausen 2009
- 90Austin Carr 2016
- 83Ricky Edwards 1983
- 83D’Wayne Bates 1998
Game
- 17Jon Harvey 1982 vs. Michigan
- 16Zeke Markshausen 2009 vs. Michigan State
- 15Todd Jenkins 1982 vs. Purdue
- 14Richard Buchanan 1989 vs. Minnesota
- 14Evan Hull 2022 vs. Duke
Receiving yards
Career
- 3,370D’Wayne Bates 1995–98
- 2,474Richard Buchanan 1987–90
- 2,400Jeremy Ebert 2008–11
- 2,068Ross Lane 2005–08
- 2,011Eric Peterman 2005–08
Season
- 1,247Austin Carr 2016
- 1,245D’Wayne Bates 1998
- 1,196D’Wayne Bates 1996
- 1,115Richard Buchanan 1989
- 953Jeremy Ebert 2010
Game
- 226Jim Lash 1972 vs. Michigan State
- 226Todd Sheets 1980 vs. Purdue
- 215Bryce Kirtz 2023 vs. Minnesota
- 213Evan Hull 2022 vs. Duke
- 208Jon Harvey 1982 vs. Michigan
Receiving touchdowns
Career
- 26D’Wayne Bates 1995–98
- 22Richard Buchanan 1987–90
- 21Jeremy Ebert 2008–11
- 14Sam Simmons 1998–01
- 14Steve Bogan 1978–81
Season
- 12D’Wayne Bates 1996
- 12Austin Carr 2016
- 11Jeremy Ebert 2011
- 9Richard Buchanan 1989
- 9D’Wayne Bates 1998
Game
- 4Drake Dunsmore 2011 vs. Indiana
Total offense
Total offense yards
Career
- 11,576Brett Basanez 2002–05
- 11,139Clayton Thorson 2015–18
- 8,029Len Williams 1990–93
- 7,571C.J. Bachér 2005–08
- 7,116Zak Kustok 1999–01
Season
- 4,045Brett Basanez 2005
- 3,725Mike Kafka 2009
- 3,687C.J. Bachér 2007
- 3,280Clayton Thorson 2016
- 3,272Zak Kustok 2001
Game
- 566Mike Kafka 2009 vs. Auburn (Outback Bowl)
- 548Brett Basanez 2004 vs. TCU
- 532Zak Kustok 2001 vs. Bowling Green
- 525C.J. Bachér 2007 vs. Michigan State
- 506Brett Basanez 2005 vs. Purdue
Total touchdowns
Career
- 88Clayton Thorson 2015–18
- 64Zak Kustok 1999–01
- 62Brett Basanez 2002–05
- 55Len Williams 1990–93
- 51C.J. Bachér 2005–08
Season
- 31Zak Kustok 2001
- 28Zak Kustok 2000
- 28Brett Basanez 2005
- 27Clayton Thorson 2016
- 26Clayton Thorson 2018
Defense
Interceptions
Career
- 15Brett Whitley 1984–87
- 14Tom Worthington 1946–49
- 11Malcolm Hunter 1974–77
- 11Brian Peters 2008–11
- 10Eric Hutchinson 1969–71
Season
- 7Brett Whitley 1987
- 7Willie Lindsey 1991
- 6Tom Worthington 1947
- 6Eric Hutchinson 1970
- 6Brandon Joseph 2020
Tackles
Career
- 545Tim McGarigle 2002–05
- 503Chuck Kern 1977–80
- 468Barry Gardner 1995–98
- 429Ed Sutter 1988–91
- 418William Bennett 1992–95
Season
- 227Chuck Kern 1979
- 218Chuck Kern 1978
- 192John Voorhees 1971
- 175Barry Gardner 1998
- 174Barry Gardner 1997
Game
- 31Chuck Kern 1979 vs. Purdue
Sacks
Career
- 30.0Joe Gaziano 2016–19
- 28.0Casey Dailey 1994–97
- 23.5Ifeadi Odenigbo 2013–16
- 21.0Steve Shine 1990–93
- 20.5Aidan Hubbard 2022–25
Season
- 12.0Casey Dailey 1997
Game
- 4.0Ifeadi Odenigbo 2016 vs. Iowa
Kicking
Field goals made
Career
- 58Brian Gowins 1995–98
- 48Jeff Budzien 2010–13
- 46John Duvic 1983–86
- 43Charlie Kuhbander 2017–21
- 40Jack Mitchell 2013–16
Season
- 23Jeff Budzien 2013
- 20Brian Gowins 1997
- 20Amado Villarreal 2008
- 19Jeff Budzien 2012
- 19John Duvic 1986
Game
- 5Jeff Howells 2005 vs. Penn State
- 5Jeff Budzien 2012 vs. Boston College
- 4Sam Valenzisi 1993 vs. Minnesota
- 4Sam Valenzisi 1995 vs. Michigan
- 4Brian Gowins 1998 vs. Hawaii
Field goal percentage
Career
- 87.3%Jeff Budzien 2010–13
- 78.4%Jack Olsen 2021–25
- 76.5%Luke Akers 2024–25
- 75.0%Amado Villarreal 2005–08
- 73.6%Sam Valenzisi 1992–95
Season
- 95.0%Jeff Budzien 2012
- 93.8%Sam Valenzisi 1995
- 92.0%Jeff Budzien 2013
- 90.5%Jack Olsen 2025
- 82.6%John Duvic 1986
Season by season
138 seasons; 1 differ from our games on file (marked)| Season | Coach | Record | Conference | Bowl | AP |
|---|---|---|---|---|---|
| 2025 | David Braun | 7–6 | 4–5, T–10th | GameAbove Sports W | |
| 2024 | David Braun | 4–8 | 2–7, 16th | ||
| 2023 | David Braun | 8–5 | 5–4, T–2nd (West) | Las Vegas W | |
| 2022 | Pat Fitzgerald | 1–11 | 1–8, 7th (West) | ||
| 2021 | Pat Fitzgerald | 3–9 | 1–8, T–6th (West) | ||
| 2020 | Pat Fitzgerald | 7–2 | 6–2, 1st (West), division champions | Citrus W | 10 |
| 2019 | Pat Fitzgerald | 3–9 | 1–8, 7th (West) | ||
| 2018 | Pat Fitzgerald | 9–5 | 8–1, 1st (West), division champions | Holiday W | 21 |
| 2017 | Pat Fitzgerald | 10–3 | 7–2, 2nd (West) | Music City W | 17 |
| 2016 | Pat Fitzgerald | 7–6 | 5–4, T–4th (West) | Pinstripe W | |
| 2015 | Pat Fitzgerald | 10–3 | 6–2, T–2nd (West) | Outback L | 23 |
| 2014 | Pat Fitzgerald | 5–7 | 3–5, T–5th (West) | ||
| 2013 | Pat Fitzgerald | 5–7 | 1–7, 6th (Legends) | ||
| 2012 | Pat Fitzgerald | 10–3 | 5–3, 3rd (Legends) | Gator W | 17 |
| 2011 | Pat Fitzgerald | 6–7 | 3–5, 5th (Legends) | Texas L | |
| 2010 | Pat Fitzgerald | 7–6 | 3–5, T–6th | TicketCity L | |
| 2009 | Pat Fitzgerald | 8–5 | 5–3, T–4th | Outback L | |
| 2008 | Pat Fitzgerald | 9–4 | 5–3, T–4th | Alamo L | |
| 2007 | Pat Fitzgerald | 6–6 | 3–5, T–7th | ||
| 2006 | Pat Fitzgerald | 4–8 | 2–6, T–8th | ||
| 2005 | Randy Walker | 7–5 | 5–3, T–3rd | Sun L | |
| 2004 | Randy Walker | 6–6 | 5–3, 4th | ||
| 2003 | Randy Walker | 6–7 | 4–4, T–7th | Motor City L | |
| 2002 | Randy Walker | 3–9 | 1–7, T–10th | ||
| 2001 | Randy Walker | 4–7 | 2–6, T–10th | ||
| 2000 | Randy Walker | 8–4 | 6–2, T–1st, conference champions | Alamo L | |
| 1999 | Randy Walker | 3–8 | 1–7, 10th | ||
| 1998 | Gary Barnett | 3–9 | 0–8, 11th | ||
| 1997 | Gary Barnett | 5–7 | 3–5, 8th | ||
| 1996 | Gary Barnett | 9–3 | 7–1, T–1st, conference champions | Citrus L | 15 |
| 1995 | Gary Barnett | 10–2 | 8–0, 1st, conference champions | Rose L | 8 |
| 1994 | Gary Barnett | 3–7–1 | 2–6, T–8th | ||
| 1993 | Gary Barnett | 2–9 | 0–8, T–9th | ||
| 1992 | Gary Barnett | 3–8 | 3–5, T–6th | ||
| 1991 | Francis Peay | 3–8 | 2–6, T–8th | ||
| 1990 | Francis Peay | 2–9 | 1–7, T–8th | ||
| 1989 | Francis Peay | 0–11 | 0–8, 10th | ||
| 1988 | Francis Peay | 2–8–1 | 2–5–1, T–7th | ||
| 1987 | Francis Peay | 2–8–1 | 2–6, 9th | ||
| 1986 | Francis Peay | 4–7 | 2–6, T–8th | ||
| 1985 | Dennis Green | 3–8 | 1–7, T–9th | ||
| 1984 | Dennis Green | 2–9 | 2–7, 9th | ||
| 1983 | Dennis Green | 2–9 | 2–7, T–8th | ||
| 1982 | Dennis Green | 3–8 | 2–7, T–8th | ||
| 1981 | Dennis Green | 0–11 | 0–9, 10th | ||
| 1980 | Rick Venturi | 0–11 | 0–9, 10th | ||
| 1979 | Rick Venturi | 1–10 | 0–9, 10th | ||
| 1978 | Rick Venturi | 0–10–1 | 0–8–1, 10th | ||
| 1977 | John Pont | 1–10 | 1–8, 10th | ||
| 1976 | John Pont | 1–10 | 1–7, 10th | ||
| 1975 | John Pont | 3–8 | 2–6, 9th | ||
| 1974 | John Pont | 3–8 | 2–6, T–7th | ||
| 1973 | John Pont | 4–7 | 4–4, T–4th | ||
| 1972 | Alex Agase | 2–9 | 1–8, 10th | ||
| 1971 | Alex Agase | 7–4 | 6–3, 2nd | ||
| 1970 | Alex Agase | 6–4 | 6–1, T–2nd | ||
| 1969 | Alex Agase | 3–7 | 3–4, T–5th | ||
| 1968 | Alex Agase | 1–9 | 1–6, T–8th | ||
| 1967 | Alex Agase | 3–7 | 2–5, 8th | ||
| 1966 | Alex Agase | 3–6–1 | 2–4–1, T–7th | ||
| 1965 | Alex Agase | 4–6 | 3–4, 6th | ||
| 1964 | Alex Agase | 3–6 | 2–5, T–7th | ||
| 1963 | Ara Parseghian | 5–4 | 3–4, T–5th | ||
| 1962 | Ara Parseghian | 7–2 | 4–2, T–3rd | ||
| 1961 | Ara Parseghian | 4–5 | 2–4, T–8th | ||
| 1960 | Ara Parseghian | 5–4 | 3–4, T–5th | ||
| 1959 | Ara Parseghian | 6–3 | 4–3, 5th | ||
| 1958 | Ara Parseghian | 5–4 | 3–4, 7th | ||
| 1957 | Ara Parseghian | 0–9 | 0–7, 10th | ||
| 1956 | Ara Parseghian | 4–4–1 | 3–3–1, 6th | ||
| 1955 | Lou Saban | 0–8–1 | 0–6–1, 10th | ||
| 1954 | Robert Voigts | 2–7 | 1–5, T–8th | ||
| 1953 | Robert Voigts | 3–6 | 0–6, 10th | ||
| 1952 | Robert Voigts | 2–6–1 | 2—5, T–6th | ||
| 1951 | Robert Voigts | 5–4 | 2–4, 6th | ||
| 1950 | Robert Voigts | 6–3 | 3–3, 5th | ||
| 1949 | Robert Voigts | 4–5 | 3–4, 7th | ||
| 1948 | Robert Voigts | 8–2 | 5–1, 2nd | Rose W | 7 |
| 1947 | Robert Voigts | 3–6 | 2–4, 8th | ||
| 1946 | Pappy Waldorf | 4–4–1 | 2–3–1, T–6th | ||
| 1945 | Pappy Waldorf | 4–4–1 | 3–3–1, 4th | ||
| 1944 | Pappy Waldorf | 1–7–1 | 0–5–1, 8th | ||
| 1943 | Pappy Waldorf | 6–2 | 5–1, 3rd | 9 | |
| 1942 | Pappy Waldorf | 1–9 | 0–6, 9th | ||
| 1941 | Pappy Waldorf | 5–3 | 4–2, 4th | 11 | |
| 1940 | Pappy Waldorf | 6–2 | 4–2, 3rd | 8 | |
| 1939 | Pappy Waldorf | 3–4–1 | 3–2–1, 5th | ||
| 1938 | Pappy Waldorf | 4–2–2 | 2–1–2, 4th | 17 | |
| 1937 | Pappy Waldorf | 4–4 | 3–3, T–4th | ||
| 1936 | Pappy Waldorf | 7–1 | 6–0, 1st, conference champions | 7 | |
| 1935 | Pappy Waldorf | 4–3–1 | 2–3–1, 5th | ||
| 1934 | Dick Hanley | 3–5 | 2–3, T–5th | ||
| 1933 | Dick Hanley | 1–5–2 | 1–4–1, 7th | ||
| 1932 | Dick Hanley | 3–4–1 | 2–3–1, 5th | ||
| 1931 | Dick Hanley | 7–1–1 | 5–1, T–1st, conference champions | ||
| 1930 | Dick Hanley | 7–1 | 5–0, T–1st, conference champions | ||
| 1929 | Dick Hanley | 6–3 | 3–2, T–3rd | ||
| 1928 | Dick Hanley | 5–3 | 2–3, T–7th | ||
| 1927 | Dick Hanley | 4–4 | 2–3, T–6th | ||
| 1926 | Glenn Thistlethwaite | 7–1 | 5–0, T–1st, conference champions | ||
| 1925 | Glenn Thistlethwaite | 5–3 | 3–1, 2nd | ||
| 1924 | Glenn Thistlethwaite | 4–4 | 1–3, T–8th | ||
| 1923 | Glenn Thistlethwaite | 2–6 | 0–6, 10th | ||
| 1922 | Glenn Thistlethwaite | 3–3–1 | 1–3–1, 8th | ||
| 1921 | Elmer McDevitt | 1–6 | 0–5, 10th | ||
| 1920 | Elmer McDevitt | 3–4 | 2–3, 7th | ||
| 1919 | Charlie Bachman | 2–5 | 1–4, T–7th | ||
| 1918 | Fred Murphy | 2–2–1 | 1–1, 6th | ||
| 1917 | Fred Murphy | 5–2 | 3–2, T–3rd | ||
| 1916 | Fred Murphy | 6–1 | 4–1, 2nd | ||
| 1915 | Fred Murphy | 2–5 | 0–5, 9th | ||
| 1914 | Fred Murphy | 1–6 | 0–6, 9th | ||
| 1913 | Dennis Grady | 1–6 | 0–6, 9th | ||
| 1912 | Charles Hammett | 2–3–1 | 2–3, 5th | ||
| 1911 | Charles Hammett | 3–4 | 1–4, 7th | ||
| 1910 | Charles Hammett | 1–3–1 | 1–2–1, T–6th | ||
| 1909 | Bill Horr | 1–3–1 | 1–3, T–5th | ||
| 1908 | Alton Johnson | 2–2 | 0–2, T–7th | ||
| 1905 | Walter McCornack | 8–2–1 | 0—2, T–7th | ||
| 1904 | Walter McCornack | 8–2 | 1–2, T–5th | ||
| 1903 | Walter McCornack | 10–1–3 | 1–0–2, T–1st, conference champions | ||
| 1902 | Charles Hollister | 6–6 | 0–4, T–8th | ||
| 1901 | Charles Hollister | 8–2–1 | 3–2, 5th | ||
| 1900 | Charles Hollister | 7–2–3 | 2–1–2, 5th | ||
| 1899 | Charles Hollister | 7–6 | 2–2, 3rd | ||
| 1898 | W. H. Bannard | 9–4–1 | 0–4, 7th | ||
| 1897 | Jesse Van Doozer | 5–3 | 0–2, 6th | ||
| 1896 | Alvin Culver | 6–1–2 | 2–1–1, 3rd | ||
| 1895 | Alvin Culver | 6–5 | |||
| 1894 | A. A. Ewing | 4–5 | |||
| 1893 | Paul Noyes | 2–5–3 | 0–2, 4th | ||
| 1892 | Knowlton Ames | 5–3–2 (ours 6–4–2) | 1–3, 4th | ||
| 1891 | Knowlton Ames | 2–2–3 | |||
| 1890 | No coach | 4–1–1 | |||
| 1889 | No coach | 2–2 | |||
| 1888 | No coach | 2–1 | |||
| 1886 | No coach | 0–1 | |||
| 1882 | No coach | 1–1 |
From Wikipedia’s record book and season list for the program (CC BY-SA), which cite the school’s media guide. Browse every program’s in the data.