Kansas State record book
The school’s records in every stat, career, season and game, and its record year by year, as Kansas State’s Wikipedia lists give them from the school’s media guide. Names lead to each player’s page where he has one.
Chasing the record
This season’s players already in the school’s top five, as the lists stood when Wikipedia’s editors last updated them.
- Avery Johnson No. 1 in career passing touchdowns, 58; No. 1 in single-season passing touchdowns, 25; No. 1 in single-game rushing touchdowns, 5
- Luis Rodriguez No. 1 in career field goal percentage, 90.0%; No. 5 in single-season field goal percentage, 86.7%
- Joe Jackson No. 1 in single-game rushing yards, 293
Retired numbers
- Lynn Dickey1968–1970
Passing
Passing yards
Career
- 8,078Josh Freeman 2006–08
- 7,134Skylar Thompson 2017–21
- 6,877Avery Johnson 2023–26
- 6,208Lynn Dickey 1968–79
- 5,970Jake Waters 2013–14
Season
- 3,501Jake Waters 2014
- 3,353Josh Freeman 2007
- 2,945Josh Freeman 2008
- 2,844Michael Bishop 1998
- 2,712Avery Johnson 2024
Game
- 489Chad May 1993 vs. Nebraska
- 478Josh Freeman 2008 vs. Oklahoma
- 441Michael Bishop 1998 vs. Louisiana–Monroe
- 439Lynn Dickey 1969 vs. Colorado
- 404Josh Freeman 2007 vs. Oklahoma State
Passing touchdowns
Career
- 58Avery Johnson 2023–26
- 48Will Howard 2020–23
- 44Josh Freeman 2006–08
- 42Skylar Thompson 2017–21
- 40Jake Waters 2013–14
Season
- 25Avery Johnson 2024
- 24Ell Roberson 2003
- 24Will Howard 2023
- 23Michael Bishop 1998
- 22Matt Miller 1995
Game
- 4Paul Watson 1988 vs. Louisiana Tech
- 4Chad May 1994 vs. Iowa State
- 4Brian Kavanagh 1995 vs. Colorado State
- 4Brian Kavanagh 1996 vs. Rice
- 4Brian Kavanagh 1996 vs. Oklahoma
Rushing
Rushing yards
Career
- 4,979Darren Sproles 2001–04
- 3,604Deuce Vaughn 2020–22
- 3,087D.J. Giddens 2022–24
- 2,993John Hubert 2010–13
- 2,850Daniel Thomas 2009–10
Season
- 1,986Darren Sproles 2003
- 1,585Daniel Thomas 2010
- 1,558Deuce Vaughn 2022
- 1,465Darren Sproles 2002
- 1,404Deuce Vaughn 2021
Game
- 293Joe Jackson 2025 vs. Utah
- 292Darren Sproles 2004 vs. Louisiana–Lafayette
- 273Darren Sproles 2003 vs. Missouri
- 269Daniel Thomas 2010 vs. North Texas
- 252Mike Lawrence 1996 vs. Iowa State
Rushing touchdowns
Career
- 55Collin Klein 2009–12
- 45Darren Sproles 2001–04
- 40Ell Roberson 2000–03
- 34Deuce Vaughn 2020–22
- 31Josh Scobey 2000–01
Season
- 27Collin Klein 2011
- 23Collin Klein 2012
- 20Mack Herron 1969
- 19Daniel Thomas 2010
- 18Deuce Vaughn 2021
Game
- 5Jonathan Beasley 2000 vs. North Texas
- 5Collin Klein 2011 vs. Texas A&M
- 5Avery Johnson 2023 vs. Texas Tech
- 4Pat Jackson 1990 vs. New Mexico State
- 4Josh Scobey 2000 vs. Iowa State
Receiving
Receptions
Career
- 249Tyler Lockett 2011–14
- 217Kevin Lockett 1993–96
- 206Jordy Nelson 2005–07
- 182Phillip Brooks 2019–23
- 179Michael Smith 1988–91
Season
- 122Jordy Nelson 2007
- 106Tyler Lockett 2014
- 81Tyler Lockett 2013
- 79Curry Sexton 2014
- 75Darnell McDonald 1998
Game
- 15Jordy Nelson 2007 vs. Missouri State
- 15Jordy Nelson 2007 vs. Fresno State
- 14Tyler Lockett 2014 vs. Baylor
- 13Michael Smith 1989 vs. Missouri
- 13Tyler Lockett 2013 vs. Texas
Receiving yards
Career
- 3,710Tyler Lockett 2011–14
- 3,032Kevin Lockett 1993–96
- 2,822Jordy Nelson 2005–07
- 2,457Michael Smith 1988–91
- 2,400Aaron Lockett 1998–01
Season
- 1,606Jordy Nelson 2007
- 1,515Tyler Lockett 2014
- 1,262Tyler Lockett 2013
- 1,232James Terry 2003
- 1,166Quincy Morgan 2000
Game
- 278Tyler Lockett 2013 vs. Oklahoma
- 237Tyler Lockett 2013 vs. Texas
- 214Jordy Nelson 2007 vs. Iowa State
- 209Jordy Nelson 2007 vs. Missouri State
- 206Darnell McDonald 1997 vs. Syracuse
Receiving touchdowns
Career
- 29Tyler Lockett 2011–14
- 26Kevin Lockett 1993–96
- 23Quincy Morgan 1999–00
- 20Jordy Nelson 2005–07
- 18James Terry 2002–03
Season
- 14Quincy Morgan 2000
- 13Kevin Lockett 1995
- 13James Terry 2003
- 11Jordy Nelson 2007
- 11Tyler Lockett 2013
Game
- 3John Williams 1987 vs. Austin Peay
- 3Michael Smith 1991 vs. Iowa State
- 3Jimmy Dean 1996 vs. Rice
- 3Darnell McDonald 1997 vs. Syracuse
- 3Quincy Morgan 2000 vs. Ball State
Total offense
Total offense yards
Career
- 8,717Avery Johnson 2023–26
- 8,421Josh Freeman 2006–08
- 8,221Skylar Thompson 2017–21
- 7,917Ell Roberson 2000–03
- 7,209Collin Klein 2009–12
Season
- 3,985Jake Waters 2014
- 3,592Michael Bishop 1998
- 3,561Collin Klein 2012
- 3,520Ell Roberson 2003
- 3,349Josh Freeman 2008
Game
- 501Josh Freeman 2008 vs. Oklahoma
- 475Michael Bishop 1998 vs. Louisiana–Monroe
- 461Chad May 1993 vs. Nebraska
- 446Michael Bishop 1998 vs. Nebraska
- 442Michael Bishop 1998 vs. Texas A&M
Touchdowns responsible for
Career
- 87Collin Klein 2009–12
- 83Avery Johnson 2023–26
- 77Ell Roberson 2000–03
- 68Skylar Thompson 2017–21
- 67Will Howard 2020–23
Season
- 40Collin Klein 2011
- 39Ell Roberson 2003
- 39Collin Klein 2012
- 37Michael Bishop 1998
- 34Jonathan Beasley 2000
Game
- 7Collin Klein 2012 vs. West Virginia
- 6Jonathan Beasley 1999 vs. Oklahoma
- 6Collin Klein 2011 vs. Texas A&M
Defense
Interceptions
Career
- 15Jaime Mendez 1990–93
- 14Chris Canty 1994–96
- 13Dyshod Carter 1997–00
- 13Ty Zimmerman 2010–13
- 12Clarence Scott 1968–70
Season
- 8Chris Canty 1995
- 7C.J. Masters 1992
- 7Nigel Malone 2011
- 6Lyle Koontz 1949
- 6Hi Faubion 1951
Game
- 4Jaime Mendez 1992 vs. Temple
- 3Lyle Koontz 1949 vs. Oklahoma State
- 3Robert Easterwood 1986 vs. Western Illinois
- 3C.J. Masters 1992 vs. Iowa State
- 3Chris Canty 1995 vs. Akron
Tackles
Career
- 543Gary Spani 1974–77
- 436Brooks Barta 1989–92
- 400Mark Simoneau 1996–99
- 398Josh Buhl 2000–03
- 381Theopilis Bryant 1973–76
Season
- 184Josh Buhl 2003
- 178Danny Lankas 1967
- 178Gary Spani 1977
- 175Danny Lankas 1966
- 165Matt Wallerstedt 1987
Game
- 28Danny Lankas 1967 vs. Missouri
- 26Danny Lankas 1966 vs. Oklahoma State
- 25Danny Lankas 1966 vs. Colorado
- 25Danny Lankas 1966 vs. Missouri
- 25Greg Jones 1972 vs. Oklahoma
Sacks
Career
- 29.5Darren Howard 1996–99
- 27.5Nyle Wiren 1993–96
- 25.5Jordan Willis 2013–16
- 24.0Dirk Ochs 1993–95
- 22.0Monty Beisel 1997–00
Season
- 11.5Nyle Wiren 1996
- 11.5Ian Campbell 2006
- 11.5Ryan Mueller 2013
- 11.5Jordan Willis 2016
- 11.0Dirk Ochs 1995
Game
- 6.0Felix Anudike-Uzomah 2021 vs. Texas Christian
- 4.0Chris Johnson 2000 vs. Missouri
- 3.0Nyle Wiren 1994 vs. Iowa State
- 3.0Nyle Wiren 1995 vs. Kansas
- 3.0Nyle Wiren 1996 vs. Texas Tech
Kicking
Field goals made
Career
- 55Matthew McCrane 2014–17
- 54Martin Gramatica 1994–98
- 45Blake Lynch 2018–20
- 42Chris Tennant 2021–24
- 39Jamie Rheem 1996–00
Season
- 22Brooks Rossman 2007
- 22Martin Gramatica 1998
- 20Matthew McCrane 2017
- 19Martin Gramatica 1997
- 19Anthony Cantele 2012
Game
- 5Jamie Rheem 1999 vs. Texas
- 4Martin Gramatica 1998 vs. Kansas
- 4Martin Gramatica 1998 vs. Oklahoma
- 4Jamie Rheem 1999 vs. Utah State
- 4Joe Rheem 2004 vs. Louisiana–Lafayette
Field goal percentage
Career
- 90.0%Matthew McCrane 2014–16
- 90.0%Luis Rodriguez 2025–26
- 83.3%Blake Lynch 2018–20
- 79.6%Jamie Rheem 1996–00
- 77.8%Jack Cantele 2013–15
Season
- 95.0%Martin Gramatica 1997
- 94.7%Matthew McCrane 2014
- 90.5%Blake Lynch 2019
- 87.5%Blake Lynch 2018
- 86.7%Joe Rheem 2004
Season by season
131 seasons; 16 differ from our games on file (marked)| Season | Coach | Record | Conference | Bowl | AP |
|---|---|---|---|---|---|
| 2026 | Collin Klein | 3–2 (ours 4–2) | 0–2 | ||
| 2025 | Chris Klieman | 6–6 | 5–4, T–7th | ||
| 2024 | Chris Klieman | 9–4 | 5–4, T–8th | Rate W | |
| 2023 | Chris Klieman | 9–4 | 6–3, T–4th | Pop-Tart W | 18 |
| 2022 | Chris Klieman | 10–4 | 7–2, 1st, conference champions | Sugar L | 14 |
| 2021 | Chris Klieman | 8–5 | 4–5, T–5th | Texas W | |
| 2020 | Chris Klieman | 4–6 | 4–5, 7th | ||
| 2019 | Chris Klieman | 8–5 | 5–4, T–3rd | Liberty L | |
| 2018 | Bill Snyder | 5–7 | 3–6, T–7th | ||
| 2017 | Bill Snyder | 8–5 | 5–4, T–4th | Cactus W | |
| 2016 | Bill Snyder | 9–4 | 6–3, 4th | Texas W | |
| 2015 | Bill Snyder | 6–7 | 3–6, 8th | Liberty L | |
| 2014 | Bill Snyder | 9–4 | 7–2, 3rd | Alamo L | 18 |
| 2013 | Bill Snyder | 8–5 | 5–4, 5th | Buffalo Wild Wings W | |
| 2012 | Bill Snyder | 11–2 | 8–1, T–1st, conference champions | Fiesta L | 12 |
| 2011 | Bill Snyder | 10–3 | 7–2, 2nd | Cotton L | 15 |
| 2010 | Bill Snyder | 7–6 | 3–5, T–3rd (North) | Pinstripe L | |
| 2009 | Bill Snyder | 6–6 | 4–4, T–2nd (North) | ||
| 2008 | Ron Prince | 5–7 | 2–6, T–4th (North) | ||
| 2007 | Ron Prince | 5–7 | 3–5, 4th (North) | ||
| 2006 | Ron Prince | 7–6 | 4–4, T–2nd (North) | Texas L | |
| 2005 | Bill Snyder | 5–6 | 2–6, 6th (North) | ||
| 2004 | Bill Snyder | 4–7 | 2–6, T–5th (North) | ||
| 2003 | Bill Snyder | 11–4 | 6–2, 1st (North), conference champions | Fiesta L | 14 |
| 2002 | Bill Snyder | 11–2 | 6–2, 2nd (North) | Holiday W | 7 |
| 2001 | Bill Snyder | 6–6 | 3–5, T–4th (North) | Insight.com L | |
| 2000 | Bill Snyder | 11–3 | 6–2, T–1st (North), division champions | Cotton W | 9 |
| 1999 | Bill Snyder | 11–1 | 7–1, T–1st (North), division champions | Holiday W | 6 |
| 1998 | Bill Snyder | 11–2 | 8–0, 1st (North), division champions | Alamo L | 10 |
| 1997 | Bill Snyder | 11–1 | 7–1, 2nd (North) | Fiesta W | 8 |
| 1996 | Bill Snyder | 9–3 | 6–2, 3rd (North) | Cotton L | 17 |
| 1995 | Bill Snyder | 10–2 | 5–2, T–2nd | Holiday W | 7 |
| 1994 | Bill Snyder | 9–3 | 5–2, 3rd | Aloha L | 19 |
| 1993 | Bill Snyder | 9–2–1 | 4–2–1, 3rd | Copper W | 20 |
| 1992 | Bill Snyder | 5–6 | 2–5, T–6th | ||
| 1991 | Bill Snyder | 7–4 | 4–3, 4th | ||
| 1990 | Bill Snyder | 5–6 | 2–5, T–6th | ||
| 1989 | Bill Snyder | 1–10 | 0–7, 8th | ||
| 1988 | Stan Parrish | 0–11 | 0–7, 8th | ||
| 1987 | Stan Parrish | 0–10–1 | 0–6–1, T–7th | ||
| 1986 | Stan Parrish | 2–9 | 1–6, 7th | ||
| 1985 | Jim Dickey | 1–10 | 1–6, T–7th | ||
| 1984 | Jim Dickey | 3–7–1 | 2–4–1, T–5th | ||
| 1983 | Jim Dickey | 3–8 | 1–6, 8th | ||
| 1982 | Jim Dickey | 6–5–1 | 3–3–1, 4th | Independence L | |
| 1981 | Jim Dickey | 2–9 | 1–6, 8th | ||
| 1980 | Jim Dickey | 4–7 (ours 3–8) | 2–5, 6th | ||
| 1979 | Jim Dickey | 3–8 | 1–6, 8th | ||
| 1978 | Jim Dickey | 4–7 | 3–4, T–5th | ||
| 1977 | Ellis Rainsberger | 2–9 (ours 1–10) | 0–7, 8th | ||
| 1976 | Ellis Rainsberger | 1–10 | 0–7, 8th | ||
| 1975 | Ellis Rainsberger | 3–8 | 0–7, 8th | ||
| 1974 | Vince Gibson | 4–7 | 1–6, T–7th | ||
| 1973 | Vince Gibson | 5–6 | 2–5, T–6th | ||
| 1972 | Vince Gibson | 3–8 | 1–6, 8th | ||
| 1971 | Vince Gibson | 5–6 | 2–5, T–5th | ||
| 1970 | Vince Gibson | 6–5 | 5–2, T–2nd | ||
| 1969 | Vince Gibson | 5–5 | 3–4, T–5th | ||
| 1968 | Vince Gibson | 4–6 | 2–5, T–6th | ||
| 1967 | Vince Gibson | 1–9 | 0–7, 8th | ||
| 1966 | Doug Weaver | 0–9–1 | 0–6–1, T–7th | ||
| 1965 | Doug Weaver | 0–10 | 0–7, 8th | ||
| 1964 | Doug Weaver | 3–7 | 3–4, T–5th | ||
| 1963 | Doug Weaver | 2–7 | 1–5, 7th | ||
| 1962 | Doug Weaver | 0–10 | 0–7, 8th | ||
| 1961 | Doug Weaver | 2–8 | 0–7, 8th | ||
| 1960 | Doug Weaver | 1–9 | 0–7, 8th | ||
| 1959 | Bus Mertes | 2–8 | 1–5, 7th | ||
| 1958 | Bus Mertes | 3–7 | 2–4, 5th | ||
| 1957 | Bus Mertes | 3–6–1 | 2–4, T–5th | ||
| 1956 | Bus Mertes | 3–7 | 2–4, T–5th | ||
| 1955 | Bus Mertes | 4–6 | 3–3, T–3rd | ||
| 1954 | Bill Meek | 7–3 | 3–3, 5th | ||
| 1953 | Bill Meek | 6–3–1 | 4–2, T–2nd | ||
| 1952 | Bill Meek | 1–9–1 (ours 1–9) | 0–6, 7th | ||
| 1951 | Bill Meek | 0–9 (ours 1–7–1) | 0–6–0, 7th | ||
| 1950 | Ralph Graham | 1–9–1 | 0–6, 7th | ||
| 1949 | Ralph Graham | 2–8 | 1–5, 7th | ||
| 1948 | Ralph Graham | 1–9 | 0–6, 7th | ||
| 1947 | Sam Francis | 0–10 | 0–5, 6th | ||
| 1946 | Hobbs Adams | 0–9 | 0–5, 6th | ||
| 1945 | Lud Fiser | 1–7 | 0–5, 6th | ||
| 1944 | Ward Haylett | 2–5–2 | 1–4, T–5th | ||
| 1943 | Ward Haylett | 1–7 | 0–5, 6th | ||
| 1942 | Ward Haylett | 3–8 | 2–3, 4th | ||
| 1941 | Hobbs Adams | 2–5–2 | 1–3–1, 5th | ||
| 1940 | Hobbs Adams | 2–7 | 1–4, 5th | ||
| 1939 | Wesley Fry | 4–5 | 1–4, T–4th | ||
| 1938 | Wesley Fry | 4–4–1 | 1–3–1, 5th | ||
| 1937 | Wesley Fry | 4–5 | 1–4, T–5th | ||
| 1936 | Wesley Fry | 4–3–2 | 2–1–2, 3rd | ||
| 1935 | Wesley Fry | 2–4–3 | 1–2–2, 4th | ||
| 1934 | Pappy Waldorf | 7–2–1 | 5–0, 1st, conference champions | ||
| 1933 | Bo McMillin | 6–2–1 | 4–1, 2nd | ||
| 1932 | Bo McMillin | 4–4 | 2–3, 4th | ||
| 1931 | Bo McMillin | 8–2 | 3–2, 3rd | ||
| 1930 | Bo McMillin | 5–3 | 3–2, 3rd | ||
| 1929 | Bo McMillin | 3–5 | 3–2, 3rd | ||
| 1928 | Bo McMillin | 3–5 | 0–5, 6th | ||
| 1927 | Charlie Bachman | 3–5 | 2–4, 8th | ||
| 1926 | Charlie Bachman | 5–3 | 2–2, 6th | ||
| 1925 | Charlie Bachman | 5–2–1 | 3–2–1, T–3rd | ||
| 1924 | Charlie Bachman | 3–4–1 | 1–4–1, 8th | ||
| 1923 | Charlie Bachman | 4–2–2 | 2–2–2, T–5th | ||
| 1922 | Charlie Bachman | 5–1–2 | 3–1–2, 3rd | ||
| 1921 | Charlie Bachman | 5–3 | 4–2, T–2nd | ||
| 1920 | Charlie Bachman | 3–3–3 | 0–3–1, 8th | ||
| 1919 | Zora Clevenger | 3–5–1 (ours 4–5–1) | 0–3–1, 6th | ||
| 1918 | Zora Clevenger | 4–1 | 1–1 | ||
| 1917 | Zora Clevenger | 6–2 | 3–2, 4th | ||
| 1916 | Zora Clevenger | 6–1–1 | 1–1–1, 4th | ||
| 1915 | John R. Bender | 3–4–1 | 0–2–1, 7th | ||
| 1914 | Guy Lowman | 1–5–1 | 0–3, 7th | ||
| 1913 | Guy Lowman | 3–4–1 | 0–2, 6th | ||
| 1912 | Guy Lowman | 8–2 | , conference champions | ||
| 1911 | Guy Lowman | 5–4–1 (ours 1–2) | |||
| 1910 | Mike Ahearn | 10–1 (ours 2–1) | , conference champions | ||
| 1909 | Mike Ahearn | 7–2 (ours 0–2) | , conference champions | ||
| 1908 | Mike Ahearn | 6–2 (ours 0–1) | |||
| 1907 | Mike Ahearn | 5–3 (ours 0–2) | |||
| 1906 | Mike Ahearn | 5–2 (ours 2–0) | |||
| 1905 | Mike Ahearn | 6–2 (ours 0–2) | |||
| 1904 | Reuben F. Booth | 1–6 (ours 0–1) | |||
| 1903 | G.O. Dietz | 3–4–1 (ours 0–1) | |||
| 1902 | Cyrus E. Dietz | 2–6 (ours 0–1) | |||
| 1901 | Wade Moore | 3–4–1 | |||
| 1900 | Fay Moulton | 2–4 | |||
| 1899 | Albert Hansen | 2–3 | |||
| 1898 | Billy P. Williamson | 1–1–2 | |||
| 1897 | A.W. Ehrsam | 1–2–1 | |||
| 1896 | Ira Pratt | 0–1–1 |
From Wikipedia’s record book and season list for the program (CC BY-SA), which cite the school’s media guide. Browse every program’s in the data.