Akron record book
The school’s records in every stat, career, season and game, and its record year by year, as Akron’s Wikipedia lists give them from the school’s media guide. Names lead to each player’s page where he has one.
Retired numbers
- Chris Angeloff1974–1975, retired 1975
Passing
Passing yards
Career
- 11,049Charlie Frye 2001–04
- 6,864Thomas Woodson 2014–17
- 6,699James Washington 1997–00
- 6,117Luke Getsy 2005–06
- 5,585Kato Nelson 2017–21
Season
- 3,549Charlie Frye 2003
- 3,455Luke Getsy 2005
- 3,387Dalton Williams 2012
- 2,824Charlie Frye 2002
- 2,748Chris Jacquemain 2008
Game
- 455Luke Getsy 2005 vs. Memphis
- 446Dalton Williams 2012 vs. Miami (Ohio)
- 446Dalton Williams 2012 vs. Morgan State
- 436Charlie Frye 2004 vs. Miami (Ohio)
- 424Ben Finley 2025 vs. Kent State
Passing touchdowns
Career
- 64Charlie Frye 2001–04
- 53Thomas Woodson 2014–17
- 41Luke Getsy 2005–06
- 38James Washington 1997–00
- 37Kato Nelson 2017–21
Season
- 25Dalton Williams 2012
- 23Luke Getsy 2005
- 22Charlie Frye 2003
- 20Chris Jacquemain 2008
- 19Ben Finley 2025
Game
- 6Thomas Woodson 2016 vs. VMI
- 5Luke Getsy 2005 vs. Northern Illinois
- 5Dalton Williams 2012 vs. Morgan State
Rushing
Rushing yards
Career
- 4,257Mike Clark 1984–86
- 3,403Jawon Chisholm 2011–14
- 3,054James R. Black 1980–83
- 3,032Jack Beidleman 1967–70
- 2,861Brandon Payne 1999–02
Season
- 1,786Mike Clark 1986
- 1,568James R. Black 1983
- 1,321Dennis Kennedy 2008
- 1,299Mike Clark 1985
- 1,298Paul Winters 1979
Game
- 295James R. Black 1983 vs. Austin Peay
- 277Dennis Kennedy 2008 vs. Eastern Michigan
- 255Mike Clark 1986 vs. UCF
- 246James R. Black 1983 vs. Youngstown State
- 243Ron Tyson 1966 vs. Northern Illinois
Rushing touchdowns
Career
- 39Brandon Payne 1999–02
- 32Bobby Hendry 2000–03
- 27Dennis Kennedy 2005–08
- 26Jawon Chisholm 2011–14
- 23Greg Lomax 1995–98
Season
- 17Dennis Kennedy 2008
Game
- 5Terry Cameron 1978 vs. Northern Iowa
- 5Bobby Hendry 2001 vs. Eastern Michigan
Receiving
Receptions
Career
- 184Jabari Arthur 2004–07
- 149Matt Cherry 2000–03
- 141Domenik Hixon 2002–05
- 138Lavel Bailey 1997–00
- 131Jake Schifino 1998–01
Season
- 86Jabari Arthur 2007
- 76Marquelo Suel 2012
- 75Domenik Hixon 2005
- 74Shocky Jacques-Louis 2022
- 67Daniel George 2022
Game
- 15Jabari Arthur 2007 vs. Western Michigan
- 14Marcel Williams 2025 vs. Kent State
- 13Jim Lupori 1960 vs. Muskingum
- 13Willie Davis 1984 vs. Kent State
- 13Domenik Hixon 2004 vs. Marshall
Receiving yards
Career
- 2,653Jabari Arthur 2004–07
- 2,577Lavel Bailey 1997–00
- 2,531Dan Ruff 1967–70
- 2,092Domenik Hixon 2002–05
- 1,997Matt Cherry 2000–03
Season
- 1,210Domenik Hixon 2005
- 1,171Jabari Arthur 2007
- 1,041Dan Ruff 1968
- 1,018Jerome Lane 2016
- 941Lavel Bailey 1999
Game
- 223Jabari Arthur 2007 vs. Western Michigan
- 217Dustin Burkhart 2019 vs. UAB
- 206Marcel Williams 2025 vs. Kent State
- 201Lavel Bailey 1998 vs. Marshall
- 199Alex Adams 2022 vs. Kent State
Receiving touchdowns
Career
- 27Dan Ruff 1967–70
- 21Lavel Bailey 1997–00
- 17Jabari Arthur 2004–07
- 15Mac Thomas 1970–73
- 14Domenik Hixon 2002–05
Season
- 11Dan Ruff 1968
- 10Dan Ruff 1969
- 10David Harvey 2006
- 10Jabari Arthur 2007
- 10JoJo Natson 2016
Game
- 4Dan Ruff 1969 vs. Ball State
Total offense
Total offense yards
Career
- 11,478Charlie Frye 2001–04
- 7,595Thomas Woodson 2014–17
- 7,024James Washington 1997–00
- 6,280Kato Nelson 2017–21
- 5,946Luke Getsy 2005–06
Season
- 3,837Charlie Frye 2003
- 3,426Luke Getsy 2005
- 3,262Dalton Williams 2012
- 2,949Charlie Frye 2002
- 2,919D.J. Irons 2022
Game
- 460Charlie Frye 2003 vs. Central Michigan
- 446Dalton Williams 2012 vs. Morgan State
- 446Dalton Williams 2012 vs. Miami (Ohio)
- 441D.J. Irons 2022 vs. Ohio
- 438Luke Getsy 2005 vs. Memphis
Touchdowns responsible for
Career
- 83Charlie Frye 2001–04
Season
- 29Charlie Frye 2003
Defense
Interceptions
Career
- 18Gary Tyler 1985–87
- 15Dwight Smith 1997–00
- 15Reggie Corner 2004–07
- 13+Dick Miller 1937–38
- 13Roosevelt Jewells 1979–81
Season
- 13Dick Miller 1937
- 10Dwight Smith 2000
- 8Curtis Howard 1977
- 8Roosevelt Jewells 1981
- 8Brett Jackson 1990
Game
- 6Dick Miller 1937 vs. Balwin-Wallace
Tackles
Career
- 715Steve Cockerham 1974–77
- 710Brad Reese 1978–81
Season
- 221Brad Reese 1980
- 214Brad Reese 1979
- 201Phil Dunn 1992
- 193Steve Cockerham 1975
Game
- 35Brad Reese 1980 vs. Western Kentucky
Sacks
Career
- 21.0Jason Taylor 1993–96
Season
- 12.0Jatavis Brown 2015
- 10.0Ken Williams 1993
- 10.0Jason Taylor 1996
Kicking
Field goals made
Career
- 51Bob Dombroski 1986–89
- 47Zac Derr 1998–01
- 46Robert Stein 2012–15
- 45Daron Alcorn 1989–92
- 42Igor Iveljic 2007–10
Season
- 19Russ Klaus 1985
- 18Daron Alcorn 1992
- 18Igor Iveljic 2008
- 17Dennis Heckman 1983
- 16Andy Graham 1979
Game
- 5Andy Graham 1979 vs. Eastern Illinois
- 5Russ Klaus 1985 vs. Bowling Green
- 5Daron Alcorn 1992 vs. Temple
Season by season
125 seasons; 24 differ from our games on file (marked)| Season | Coach | Record | Conference | Bowl | AP |
|---|---|---|---|---|---|
| 2025 | Joe Moorhead | 5–7 | 4–4, T–6th | ||
| 2024 | Joe Moorhead | 4–8 | 3–5, 8th | ||
| 2023 | Joe Moorhead | 2–10 | 1–7, 5th (East) | ||
| 2022 | Joe Moorhead | 2–10 | 1–7, 6th (East) | ||
| 2021 | Tom Arth | 2–10 | 1–7, 6th (East) | ||
| 2020 | Tom Arth | 1–5 | 1–5, 5th (East) | ||
| 2019 | Tom Arth | 0–12 | 0–8, 6th (East) | ||
| 2018 | Terry Bowden | 4–8 | 2–6, T–4th (East) | ||
| 2017 | Terry Bowden | 7–7 | 6–2, 1st (East), division champions | Boca Raton Bowl L | |
| 2016 | Terry Bowden | 5–7 | 3–5, T–3rd (East) | ||
| 2015 | Terry Bowden | 8–5 | 5–3, T–2nd (East) | Famous Idaho Potato Bowl W | |
| 2014 | Terry Bowden | 5–7 | 3–5, T–4th (East) | ||
| 2013 | Terry Bowden | 5–7 | 4–4, 4th (East) | ||
| 2012 | Terry Bowden | 1–11 | 0–8, 7th (East) | ||
| 2011 | Rob Ianello | 1–11 | 0–8, 7th (East) | ||
| 2010 | Rob Ianello | 1–11 | 1–7, 6th (East) | ||
| 2009 | J. D. Brookhart | 3–9 | 2–6, 5th (East) | ||
| 2008 | J. D. Brookhart | 5–7 | 3–5, T–4th (East) | ||
| 2007 | J. D. Brookhart | 4–8 | 3–5, 6th (East) | ||
| 2006 | J. D. Brookhart | 5–7 | 3–5, T–3rd (East) | ||
| 2005 | J. D. Brookhart | 7–6 | 5–3, T–1st (East), conference champions | Motor City Bowl L | |
| 2004 | J. D. Brookhart | 6–5 | 6–2, 2nd (East) | ||
| 2003 | Lee Owens | 7–5 | 5–3, 3rd (East) | ||
| 2002 | Lee Owens | 4–8 | 3–5, 5th (East) | ||
| 2001 | Lee Owens | 4–7 | 4–4, T–4th (East) | ||
| 2000 | Lee Owens | 6–5 | 5–3, T–1st (East), division champions | ||
| 1999 | Lee Owens | 7–4 | 5–3, T–3rd (East) | ||
| 1998 | Lee Owens | 4–7 | 2–6, 5th (East) | ||
| 1997 | Lee Owens | 2–9 | 2–6, 6th (East) | ||
| 1996 | Lee Owens | 4–7 | 3–5, T–7th | ||
| 1995 | Lee Owens | 2–9 | 2–6, T–7th | ||
| 1994 | Gerry Faust | 1–10 | 1–8, 9th | ||
| 1993 | Gerry Faust | 5–6 | 4–4, 5th | ||
| 1992 | Gerry Faust | 7–3–1 | 5–3, T–3rd | ||
| 1991 | Gerry Faust | 5–6 | |||
| 1990 | Gerry Faust | 3–7–1 | |||
| 1989 | Gerry Faust | 5–6 (ours 6–4–1) | |||
| 1988 | Gerry Faust | 5–6 | |||
| 1987 | Gerry Faust | 4–7 | |||
| 1986 | Gerry Faust | 7–6 (ours 1–1) | 4–3, T–3rd | ||
| 1985 | Jim Dennison | 8–4 (ours 2–1) | 5–2, T–2nd | I-AA First Round L | |
| 1984 | Jim Dennison | 4–7 (ours 0–2) | 2–5, 6th | ||
| 1983 | Jim Dennison | 8–3 (ours 2–0) | 5–2, T–2nd | ||
| 1982 | Jim Dennison | 6–2 (ours 1–0) | 5–2, 2nd | ||
| 1981 | Jim Dennison | 5–5 (ours 1–1) | 4–4, T–4th | ||
| 1980 | Jim Dennison | 3–7–1 (ours 1–2) | 2–4–1, 5th | ||
| 1979 | Jim Dennison | 6–5 (ours 2–2) | 3–2 | ||
| 1978 | Jim Dennison | 6–5 (ours 0–2) | 4–1 | ||
| 1977 | Jim Dennison | 6–4–1 (ours 2–2) | |||
| 1976 | Jim Dennison | 10–3 (ours 4–2) | |||
| 1975 | Jim Dennison | 7–4 | |||
| 1974 | Jim Dennison | 5–5 (ours 0–3) | |||
| 1973 | Jim Dennison | 6–5 (ours 0–3) | |||
| 1972 | Gordon Larson | 3–4–2 (ours 0–0–1) | |||
| 1971 | Gordon Larson | 8–2 (ours 1–0) | |||
| 1970 | Gordon Larson | 7–3 (ours 0–1) | |||
| 1969 | Gordon Larson | 9–1 (ours 1–0) | |||
| 1968 | Gordon Larson | 7–3–1 (ours 0–1) | Grantland Rice Bowl L | ||
| 1967 | Gordon Larson | 4–4–1 (ours 1–1) | |||
| 1966 | Gordon Larson | 6–3 (ours 0–1) | |||
| 1965 | Gordon Larson | 5–3–1 | 4–1 | ||
| 1964 | Gordon Larson | 6–3 | 4–3 | ||
| 1963 | Gordon Larson | 6–3 | 5–2 | ||
| 1962 | Gordon Larson | 7–2 | 7–1 | ||
| 1961 | Gordon Larson | 6–2 | 6–1 | ||
| 1960 | Joe McMullen | 1–8 | 1–6 | ||
| 1959 | Joe McMullen | 4–5 | 4–3 | ||
| 1958 | Joe McMullen | 6–2–1 | 6–2 | ||
| 1957 | Joe McMullen | 7–1–1 | 6–1–1 | ||
| 1956 | Joe McMullen | 3–5–1 | 3–5–1 | ||
| 1955 | Joe McMullen | 6–2 | 6–2 | ||
| 1954 | Joe McMullen | 3–5 | 3–4 | ||
| 1953 | Red Cochrane | 6–3 | 4–2 | ||
| 1952 | Red Cochrane | 2–6–1 | 2–2–1 | ||
| 1951 | William Houghton | 1–8 | 1–3 | ||
| 1950 | William Houghton | 2–7 | 1–3 | ||
| 1949 | William Houghton | 2–6–1 | 0–3–1 | ||
| 1948 | William Houghton | 2–6 | 1–4 | ||
| 1947 | Paul Baldacci | 2–7 | |||
| 1946 | Paul Baldacci | 5–4 | |||
| 1942 | Otis Douglas | 0–7–2 | |||
| 1941 | Otis Douglas | 5–3–1 | |||
| 1940 | Thomas Dowler | 2–5–2 (ours 0–1) | |||
| 1939 | Thomas Dowler | 5–4 | |||
| 1938 | James Aiken | 6–3 (ours 0–1) | |||
| 1937 | James Aiken | 7–2 | |||
| 1936 | James Aiken | 6–2–1 | 5–1–1 | ||
| 1935 | Red Blair | 6–3 | 6–3 | ||
| 1934 | Red Blair | 3–4–1 | 3–4 | ||
| 1933 | Red Blair | 5–3–1 | 5–2–1 | ||
| 1932 | Red Blair | 2–4–3 | 1–4–2 | ||
| 1931 | Red Blair | 1–7 | 0–7 | ||
| 1930 | Red Blair | 7–1 | 5–1 | ||
| 1929 | Red Blair | 9–1 | 7–1 | ||
| 1928 | Red Blair | 5–3 | 3–4 | ||
| 1927 | Red Blair | 5–3 | 4–3 | ||
| 1926 | George Babcock | 5–2–2 | 4–2–2 | ||
| 1925 | James Coleman | 1–7 | 1–6 | ||
| 1924 | James Coleman | 5–3 | 3–2 | ||
| 1923 | Fred Sefton | 4–3–1 | 2–3–1 | ||
| 1922 | Fred Sefton | 5–3 | 5–3 | ||
| 1921 | Fred Sefton | 5–3 | 4–3 | ||
| 1920 | Fred Sefton | 4–4 | 2–4 | ||
| 1919 | Fred Sefton | 6–1–1 | 5–1–1 | ||
| 1918 | Fred Sefton | 2–2–1 | 1–2–1 | ||
| 1917 | Fred Sefton | 5–3 | 3–1 | ||
| 1916 | Fred Sefton | 2–7 | 2–4 | ||
| 1915 | Fred Sefton | 1–7–1 | 1–6 | ||
| 1914 | Frank Haggerty | 4–4–1 | |||
| 1913 | Frank Haggerty | 3–4 (ours 1–0) | |||
| 1912 | Frank Haggerty | 5–2–1 | |||
| 1911 | Frank Haggerty | 3–4–1 | |||
| 1910 | Frank Haggerty | 7–2 | |||
| 1909 | Clarence Weed | 4–4 | |||
| 1908 | Dr. Dwight Bradley | 3–4 | |||
| 1903 | Rev. Alfred Place | 0–2 | |||
| 1902 | Forest Firestone | 2–5 | |||
| 1900 | No coach | 2–3–1 | |||
| 1899 | Archie Eves | 2–1 | |||
| 1896 | Harry Wilson | 0–1 | |||
| 1895 | No coach | 3–2 | |||
| 1894 | John Heisman | 1–0 | |||
| 1893 | John Heisman | 5–2 | |||
| 1892 | Butchel College | 3–4 | |||
| 1891 | No coach | 1–3 |
From Wikipedia’s record book and season list for the program (CC BY-SA), which cite the school’s media guide. Browse every program’s in the data.