Defensive line, Auburn, to 2025
Bobby Jamison-Travis
- Number
- No. 97
- Height
- 6′4″
- Weight
- 322 lb
- Class (2025)
- Senior
- Hometown
- Minneapolis, MN
- Born
- Apr 28, 2001
Bobby Jamison-Travis played defensive line at Auburn (to 2025). The New York Giants took Jamison-Travis in round 6, No. 186 overall in the 2026 NFL Draft.
At a glance
Defense
Season lines from CollegeFootballData, regular season and bowls.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2025 Auburn 11 games, 35 tackles
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. | W 42–3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. | W 31–15 | 2 | 2 | 0 | 0 | 0 |
| Sep 20 | at | L 17–24 | 4 | 3 | 1 | 0 | 0 |
| Sep 27 | at | L 10–16 | 5 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. | L 10–20 | 4 | 4 | 0 | 0 | 1 |
| Oct 18 | vs. | L 17–23 | 5 | 4 | 0 | 0 | 0 |
| Oct 25 | at | W 33–24 | 2 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. | L 3–10 | 1 | 1 | 0 | 0 | 1 |
| Nov 8 | at | L 38–45 | 3 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. | W 62–17 | 3 | 3 | 0 | 0 | 0 |
| Nov 29 | vs. | L 20–27 | 5 | 5 | 0 | 0 | 0 |
2024 Auburn 8 games, 14 tackles, 1.5 sacks
| Date | Opponent | Result | Tkl | Solo | TFL | Sacks | PD |
|---|---|---|---|---|---|---|---|
| Sep 7 | vs. | L 14–21 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. | L 14–24 | 2 | 1 | 1 | 0 | 0 |
| Sep 28 | vs. | L 21–27 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at | L 13–31 | 2 | 0 | 0 | 0 | 0 |
| Oct 26 | at | W 24–10 | 2 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. | L 7–17 | 2 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. | W 48–14 | 2 | 0 | 0.5 | 0.5 | 0 |
| Nov 23 | vs. | W 43–41 | 2 | 1 | 0 | 0 | 0 |
2023 Auburn 2 games, 6 tackles
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
| Drill | Combine or pro day 2026 |
|---|---|
| Height | 6′3⅜″ |
| Weight | 328 lb |
| Arm length | 34¼″ |
| Hand size | 9⅝″ |
| Wingspan | 82″W |
| 40-yard dash | 5.26 sW |
| 10-yard split | 1.80 sW |
| Vertical jump | 25″W |
| Broad jump | 8′9″W |
| Bench press | 25 repsW |
| 3-cone drill | 8.01 sW |
| 20-yard shuttle | 4.64 sW |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.
