
Kicker, UCLA, 2012–15
Kaʻimi Fairbairn
- Number
- No. 15
- Height
- 6′0″
- Hometown
- Kailua, HI
- Born
- Jan 29, 1994, in Kailua, Hawaii
Wikipedia readers: about 5,384 a month over the past year
Kaʻimi Fairbairn played kicker at UCLA (2012–15). He won the 2015 Lou Groza Award. He was a consensus All‑American in 2015.
Career highs
4field goals, career hightwice; last vs. Washington State, 2015Honors
Kicking
Season lines from CollegeFootballData, regular season and bowls. * That team-season’s player lines are missing part of the team’s yards in our source, so these numbers may be short.
On the roster
As each season’s roster listed the player (CollegeFootballData). Classes before the latest listing are counted back from it; “Yr 1” is the year on file where that count can’t place a season he played (a redshirt, transfer or 2020 year); height and weight as last listed.
Game by game
2015 UCLA 13 games, 20 of 24 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. | W 34–16 | 2 | 3 | 26 | 4 | 10 |
| Sep 12 | at | W 37–3 | 3 | 3 | 42 | 4 | 13 |
| Sep 19 | vs. | W 24–23 | 1 | 1 | 35 | 3 | 6 |
| Sep 26 | at | W 56–30 | 0 | 0 | 0 | 8 | 8 |
| Oct 3 | vs. | L 23–38 | 1 | 1 | 53 | 2 | 5 |
| Oct 15 | at | L 35–56 | 2 | 2 | 36 | 3 | 9 |
| Oct 22 | vs. | W 40–24 | 4 | 4 | 60 | 4 | 16 |
| Oct 31 | vs. | W 35–31 | 0 | 0 | 0 | 5 | 5 |
| Nov 7 | at | W 41–0 | 2 | 2 | 38 | 5 | 11 |
| Nov 14 | vs. | L 27–31 | 4 | 4 | 38 | 1 | 13 |
| Nov 21 | at | W 17–9 | 1 | 2 | 33 | 2 | 5 |
| Nov 28 | at | L 21–40 | 0 | 1 | 0 | 3 | 3 |
| Dec 26 ✦ | vs. | L 29–37 | 0 | 1 | 0 | 3 | 3 |
2014 UCLA 13 games, 18 of 22 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | W 28–20 | 0 | 1 | 0 | 4 | 4 |
| Sep 6 | vs. | W 42–35 | 0 | 0 | 0 | 4 | 4 |
| Sep 13 | vs. | W 20–17 | 2 | 2 | 47 | 2 | 8 |
| Sep 25 | at | W 62–27 | 2 | 2 | 36 | 8 | 14 |
| Oct 4 | vs. | L 28–30 | 0 | 1 | 0 | 4 | 4 |
| Oct 11 | vs. | L 30–42 | 1 | 2 | 20 | 1 | 4 |
| Oct 18 | at | W 36–34 | 3 | 3 | 37 | 3 | 12 |
| Oct 25 | at | W 40–37 | 2 | 2 | 31 | 4 | 10 |
| Nov 1 | vs. | W 17–7 | 1 | 2 | 24 | 2 | 5 |
| Nov 8 | at | W 44–30 | 3 | 3 | 46 | 5 | 14 |
| Nov 22 | vs. | W 38–20 | 1 | 1 | 32 | 5 | 8 |
| Nov 28 | vs. | L 10–31 | 1 | 1 | 42 | 1 | 4 |
| Jan 2 ✦ | vs. | W 40–35 | 2 | 2 | 44 | 4 | 10 |
2013 UCLA 13 games, 14 of 21 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. | W 58–20 | 1 | 2 | 40 | 7 | 10 |
| Sep 14 | at | W 41–21 | 2 | 4 | 44 | 5 | 11 |
| Sep 21 | vs. | W 59–13 | 1 | 1 | 38 | 8 | 11 |
| Oct 3 | at | W 34–27 | 2 | 2 | 47 | 4 | 10 |
| Oct 12 | vs. | W 37–10 | 3 | 3 | 27 | 4 | 13 |
| Oct 19 | at | L 10–24 | 1 | 1 | 38 | 1 | 4 |
| Oct 26 | at | L 14–42 | 0 | 0 | 0 | 2 | 2 |
| Nov 2 | vs. | W 45–23 | 1 | 2 | 45 | 6 | 9 |
| Nov 9 | at | W 31–26 | 1 | 1 | 34 | 4 | 7 |
| Nov 15 | vs. | W 41–31 | 0 | 0 | 0 | 5 | 5 |
| Nov 23 | vs. | L 33–38 | 2 | 4 | 48 | 3 | 9 |
| Nov 30 | at | W 35–14 | 0 | 0 | 0 | 5 | 5 |
| Dec 31 ✦ | vs. | W 42–12 | 0 | 1 | 0 | 6 | 6 |
2012 UCLA 14 games, 16 of 22 field goals
| Date | Opponent | Result | FGM | FGA | Long | XP | Pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at | W 49–24 | 1 | 1 | 27 | 2 | 5 |
| Sep 8 | vs. | W 36–30 | 2 | 4 | 35 | 4 | 10 |
| Sep 15 | vs. | W 37–6 | 3 | 3 | 35 | 4 | 13 |
| Sep 22 | vs. | L 20–27 | 2 | 3 | 35 | 2 | 8 |
| Sep 29 | at | W 42–14 | 0 | 1 | 0 | 6 | 6 |
| Oct 6 | at | L 17–43 | 1 | 2 | 29 | 2 | 5 |
| Oct 13 | vs. | W 21–14 | 0 | 0 | 0 | 3 | 3 |
| Oct 27 | at | W 45–43 | 1 | 1 | 33 | 6 | 9 |
| Nov 3 | vs. | W 66–10 | 1 | 1 | 25 | 9 | 12 |
| Nov 10 | at | W 44–36 | 0 | 0 | 0 | 6 | 6 |
| Nov 17 | vs. | W 38–28 | 1 | 1 | 23 | 5 | 8 |
| Nov 24 | vs. | L 17–35 | 1 | 1 | 48 | 2 | 5 |
| Nov 30 | vs. | L 24–27 | 1 | 2 | 31 | 3 | 6 |
| Dec 27 ✦ | vs. | L 26–49 | 2 | 2 | 40 | 2 | 8 |
Box scores from CollegeFootballData, 2004 on. ✦ postseason; ★ a career high on file.
Before the draft
Played in the 2016 Senior Bowl (North team, lost 16–27).
| Drill | Combine 2016 | Combine or pro day 2016 |
|---|---|---|
| Height | 5′11½″ | |
| Weight | 183 lb | |
| Arm length | 31¼″ | |
| Hand size | 9¼″ | |
| Wingspan | 74½″W | |
| 3-cone drill | 7.75 s |
Combine or pro day: the source doesn’t say which. Unmarked: Combine and pro day results compiled by array-carpenter (nfl-draft-data); W: Pre-draft measurables: Wikipedia (CC BY-SA). Rosters and honors: Wikipedia (CC BY-SA).
Is this you, or do you know of something wrong or missing here? Suggest a correction. We check each one against a source before changing the page.